Gionee has introduced Gionee M6S Plus smartphone in China which comes with 6-inch Display, Snapdragon 653 Processor. Oppo F3 Plus also comes with similar Specifications. Check out Price, Specs, features comparison between Gionee M6S Plus and Oppo F3 Plus.
Both Phones has a Metal body and Fingerprint scanner on the front. On Display, both phones has a 6-inch (1920×1080 pixels) Full HD AMOLED display powered by a 1.9GHz Octa Core Snapdragon 653 processor with Adreno 510 GPU
Gionee M6S Plus has a 6GB LPDDR3 RAM and 64GB/256GB Internal Storage, expandable up to 256GB via micro SD card whereas Oppo F3 Plus comes with a 4GB of RAM and 64GB Internal Storage, expandable memory up to 256GB via micro SD card. On Camera, M6S Plus has a 12MP rear camera with dual-tone LED flash, PDAF, and 8MP front camera compared to 16MP front-facing camera with 76.4-degree wide-angle lens, 1/3.1-inch sensor, f/2.0 aperture + 8MP front camera with 120-degree wide-angle lens and 16MP rear camera with f/1.7 aperture, 6P lens, dual-tone LED Flash, OIS, 4K video recording on Oppo F3 Plus.
Both smartphones still run on Android Marshmallow when Android Nougat is available.Connectivity options include Dual-SIM,4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n (2.4GHz / 5GHz), Bluetooth 4.0, GPS.F3 Plus is packed with a 4000mAh battery with fast charging whereas Gionee M6S Plus has a bigger 6020mAh Battery with fast charging
Display: 6-inch (1920×1080 pixels) Full HD AMOLED display | 6-inch (1080 x 1920 pixels) Full HD 2.5D curved glass display, Corning Gorilla Glass 5 protection |
CPU: 1.9GHz Octa Core Snapdragon 653 processor | 1.9GHz Octa Core Snapdragon 653 processor |
Adreno 510 GPU | Adreno 510 GPU |
RAM 6GB LPDDR3 RAM | 4GB RAM |
ROM 64GB/256GB Internal Storage, expandable memory up to 256GB via micro SD card | 64GB Internal Storage, expandable memory up to 256GB via micro SD card |
Camera 12MP rear camera with dual-tone LED flash, PDAF | 16MP rear camera with f/1.7 aperture, 6P lens, dual-tone LED Flash, OIS, 4K video recording |
8MP front-facing camera | 16MP front-facing camera with 76.4-degree wide-angle lens, 1/3.1-inch sensor, f/2.0 aperture + 8MP front camera with 120-degree wide-angle lens |
Dual-SIM ,4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n (2.4GHz / 5GHz), Bluetooth 4.0, GPS | Dual-SIM ,4G LTE. 3G 4G LTE. 3G, WiFi 802.11 b/g/n ,Bluetooth 4.1 |
Fingerprint sensor | Fingerprint Scanner |
Battery 6020mAh battery with fast charging | 4000mAh battery with fast charging |
OS- Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow) with ColorOS 3.0 |
Dimensions: 163 × 80.9 × 8.2 (mm); Weight: 215g | 163.63×80.8×7.35mm; Weight: 185g |
Comments
Post a Comment