Features Comparison
Gionee has introduced Gionee M6S Plus smartphone in China which comes with 6-inch Display, Snapdragon 653 Processor. Samsung Galaxy C9 Pro also comes with similar Specifications. Check out Price, Specs, features comparison between Gionee M6S Plus and Samsung Galaxy C9 Pro.
Gionee M6S Plus has a 64GB/256GB Internal Storage and 64GB internal storage on Galaxy C9 Pro both has MicroSD Card support. Dual SIM smartphones runs on Android Marshmallow. On Camera Gionee M6S Plus has a 12MP Rear camera and 8MP front camera whereas Galaxy C9 Pro has a 16MP front and Rear Camera
Display: 6-inch (1920×1080 pixels) Full HD AMOLED display | 6-inch (1920×1080 pixels) Full HD AMOLED display, Corning Gorilla Glass protection |
CPU: 1.9GHz Octa Core Snapdragon 653 processor | 1.9GHz Octa Core Snapdragon 653 processor |
Adreno 510 GPU | Adreno 510 GPU |
RAM 6GB LPDDR3 RAM | 6GB RAM |
ROM 64GB/256GB Internal Storage, expandable memory up to 256GB via micro SD card | 64GB Internal Storage, expandable memory up to 256GB via micro SD card |
Camera 12MP rear camera with dual-tone LED flash, PDAF | 16MP rear camera with dual-tone LED flash, f/1.9 aperture |
8MP front-facing camera | 16 MP front-facing camera |
Dual-SIM ,4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n (2.4GHz / 5GHz), Bluetooth 4.0, GPS | Dual-SIM ,4G LTE. 3G 4G LTE. 3G, WiFi 802.11 b/g/n ,Bluetooth 4.1 |
Fingerprint sensor | Fingerprint Scanner |
Battery 6020mAh battery with fast charging | 4000mAh battery with fast charging |
OS- Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow) |
Dimensions: 163 × 80.9 × 8.2 (mm); Weight: 215g | Dimensions: 162.9×80.7×6.9mm;Weight: 185g |
Gionee M6S Plus Launched in China
Comments
Post a Comment